Carnival & Rides
Funtastic Rides
Ticket Prices - (subject to change)
- Ride Credits: 50 cents each (rides require 6-8 credits)
- 40 ticket Fun Card for $20, also available in smaller quantities
- 80 ticket Fun Card for $40
- 120 ticket Fun Card for $60
Ride Discount Days
Who says there’s no such thing as a free ride? Check out these deals!

You Must Be This Tall to Ride
Big or small, we have rides for one and all. Check out our line up of thrilling rides (subject to change) and the accompanying height requirements.
| Ride# | Ride Description | Height Requirements | |
| 1 | INVERTER | 48" Tall | |
| 2 | EL NINO | 52" Tall | |
| 3 | SINBAD | 48" Tall | |
| 4 | MUSIC EXPRESS | 48" Tall | |
| 5 | SKOOTERS | 52" Tall (36" accompanied by adult) | |
| 6 | ORBITER | 48" Tall | |
| 7 | KAMIKAZE | 48" Tall | |
| 8 | SEA DRAGON | 48" Tall | |
| 9 | GRAND WHEEL | 42" with an Adult (52" Alone) | |
| 10 | SUPER LOOPS | 48" Tall | |
| 11 | GEISTER PIRATES | Over 2 years of Age & Able to hold on | |
| 12 | ZIPPER | 48" Tall | |
| 13 | PARTY ANIMAL | Over 2 years of Age & Able to hold on | |
| 14 | STARSHIP | 42" Tall | |
| 15 | WAVE SWINGER | 44" Tall | |
| 16 | CLIFF HANGER | 46" Tall | |
| 17 | TORNADO | 48" Tall | |
| 18 | RAIDERS | Over 2 years of Age & Able to hold on | |
| 19 | FUNNI FRIGHT | Over 2 years of Age & Able to hold on | |
| 20 | SPIDER | 42" Tall | |
| 21 | SLIDE | Over 2 years of Age & Able to hold on | |
| 22 | SCRAMBLER | 42" Tall (Under 42" accompanied by adult) | |
| 23 | ZERO GRAVITY | 42" Tall | |
| 24 | MERRY GO ROUND | Over 2 years of Age & Able to hold on | |
| 25 | MARDI GRAS | Over 2 years of Age & Able to hold on | |
| 26 | LOLLY SWING | Over 2 years of Age & Able to hold on | |
| 27 | BEAR AFFAIR | Over 2 years of Age & Able to hold on | |
| 28 | FLY-N-TIGERS | Over 2 years of Age & Able to hold on | |
| 29 | CONSTRUCTION ZO | Over 2 years of Age & Able to hold on | |
| 30 | TIGER EXPRESS | 36" Tall | |
| 31 | FIRE BRIGADE | Over 2 years of Age & Able to hold on | |
| 32 | RIVER/RAGING H2O | Over 2 years of Age & Able to hold on | |
| 33 | BALLOONS | Over 2 years of Age & Able to hold on | |
| 34 | COASTER | Over 2 years of Age & Able to hold on | |
| 35 | SUPER JETS | Over 2 years of Age & Able to hold on | |
| 36 | AIRPORT COPTERS | Over 2 years of Age & Able to hold on | |
| 37 | COMBONATION | Over 2 years of Age & Able to hold on | |
| 38 | CONVOY RACE | Over 2 years of Age & Able to hold on | |
| HAUNTED HOUSE | Over 2 years No height restriction | ||
| FUN ZONE | Over 2 years of Age & Able to hold on | ||
| TILT A WHIRL | 46" Tall(under 46" accompanied by adult) |
Chairlift Ride
The ride travels north and south from one end of the Fairgrounds to the other. Over 43,500 riders each year ride over the Oregon State Fairgrounds enjoying the sites and sounds of Fair. Round trip and one way tickets are available.
Prices as follows:
- Child $1 one way
- Adult $4.50 one way
- Round Trip $5
The Big Sling
For an ultimate good time, you will want to ride this extreme thrill ride which will lift, propel, and sling you high into the skies!
This is a ticketed event. Prices are listed below:
- Single Rider: $30
- Two Riders: $50
Mechanical Bull Riding
Bull riding closes to children and those under 21 at 7pm nightly.
Owner: Mike Compton
Tickets are $5.00 per ride!





